Batteryguru recommend CSB and Vision brand for VRLA batteries/ sealed lead acid batteries. Enquires: sales@batteryguru.com.au
CSB battery, number one choice VRLA battery by global UPS manufacturers in the world.
APC, Chloride, Powerware, MGE all use CSB in their OEM equipment.
Vision battery, number one choice VRLA battery from China. Vision battery 
has the best price/performance ratio in Australia market.
VISION / CSB BRAND
| Product code | Capacity | LxWxH (mm) | Price | CCA |
|
Vision CP613 | 6V1.3Ah | 97x24x52 | $13.00 | |
| Vision CP632 | 6V3.2Ah | 134x35x61 | $18.00 | |
| Vision CP645 | 6V4.5Ah | 70x47x101 | $16.00 | |
| Vision CP672 | 6V7.2Ah | 151x34x100 | $27.00 | |
| Vision CP6120 | 6V12Ah | 151x50x100 | $34.00 | |
| Vision CP6140T | 6V14Ah | 108x71x140 | $38.00 | |
| Vision CP1207 | 12V0.7Ah | 96x25x62 | $40.00 | |
| Vision CP1212 | 12V1.2Ah | 97x43x58 | $22.00 | |
| Vision CP1220 | 12V2Ah | 144x24x65 | $25.00 | |
| Vision CP1223 | 12V2.3Ah | 178x35x61 | $22.00 | |
| Vision CP1223C | 12V2.0Ah | 182x24x61 | $46.00 |
|
| Vision CP1229 | 12V2.9Ah | 79x56x103 | $45.00 | |
| Vision CP1232 | 12V3.2Ah | 134x67x67 | $31.00 | |
| Vision CP1245 | 12V4.5Ah | 90x70x107 | $31.00 | |
| Vision CP1270 | 12V7Ah | 151x65x101 | $30.00 | |
| CSB GP1272 | 12V7.2Ah | 151x65x101 | $52.00 | |
| Vision CP12120 | 12V12Ah | 151x98x101 | $64.00 | |
| CSB EVX12V12Ah | 12V12Ah | 151x98x100 | $102.00 |
|
| Vision CP12170 | 12V17Ah | 181x77x167 | $110.00 | |
| CSB GP12170B1 | 12V17Ah | 181x76x167 | $137.00 | |
| CSB HC1217/HC1221 | 12V21 Watts | 139x48x103 | $62.00 |
|
| Vision 6FM24 | 12V24Ah | 166x172x125 | $126.50 | |
|
Vision 6FM33 | 12V33Ah | 195x130x169 | $156.00 | |
| Vision 6FM40 | 12V40Ah | 197x165x170 | $190.00 | |
| Vision 6FM55 | 12V55Ah | 236x132x210 | $248.00 | |
| Vision 6FM65 | 12V65Ah | 355x167x179 | $307.00 | |
| Vision 6FM75 | 12V75Ah | 258x166x206 | $337.00 | 810 |
| Vision 6FM90 | 12V90Ah | 306x169x215 | $415.00 | 850 |
| Vision 6FM100 | 12V100Ah | 330x171x220 | $460.00 | 890 |
| Vision 6FM120S | 12V120Ah | 330x171x220 | $489.00 | 980 |
| Vision 6FM134 | 12V134Ah | 342x172x277 | $552.00 | 1060 |
| Vision 6FM150 | 12V150Ah | 485x172x240 | $687.00 | 1150 |
| Vision 6FM200 | 12V200Ah | 522x238x223 | $764.00 | 1380 |
| Vision 3FM225 | 6V225Ah | 320x176x225 | $368.00 |
|
| | | | | |
Electric Vehicle batteries
| CSB GP1272 | 12V7.2Ah | 151x65x101 | $62.00 |
| CSB EVX12150 E-Bike | 12V15Ah | 151x98x100 | $102.00 |
| CSB EVX12170 | 12V17Ah | 181x76x167 | $114.00 |
| CSB EVX12200 | 12V20Ah | 181x76x167 | $129.00 |
| CSB EVX12260 | 12V26Ah | 166x175x125 | $144.00 |
| CSB EVX12340 | 12V34Ah | 195x130x178 | $181.00 |
| CSB EVX12400 | 12V40Ah | 197x165x170 | $240.00 |
| CSB EVX12650 | 12V65Ah | 350x166x174 | $377.00 |
| | | | |
Caravan sealed vrla batteries
| Vision 6FM40D | 12V40Ah | 197x165x170 | $209.00 |
| Vision 6FM55D | 12V55Ah | 236x132x210 | $265.00 |
| Vision 6FM75D | 12V75Ah | 258x166x206 | $371.00 |
| Vision 6FM90D | 12V90Ah | 306x169x215 | $456.00 |
| Vision 6FM100D | 12V100Ah | 330x171x220 | $504.00 |
| Vision 6FM200D | 12V200Ah | 522x238x223 | $839.00 |
NEUTON POWER AGM BATTERY
Neuton Power is a top quality battery which is new to Australia they are made using the best products and manufactured to the highest standard. We are proud to introduce this product onto the Australian market and as the Australian importers we are able to offer great prices and service Neuton Power has a full range of batteries from AGM, Gel & Auto batteries all the auto batteries are calcium maintenance free.
| Neuton Power NP612 | 6V1.2Ah | 97 x 24 x 52 | $9.00 |
| Neuton Power NP645 | 6V4.5Ah | 70 x 47 x 102 | $11.00 |
| Neuton Power NP670 | 6V7Ah | 150 x 34 x 94 | $17.00 |
| Neuton Power NP1212 | 12V1.2Ah | 97 x 43 x 52 | $15.00 |
| Neuton Power NP1223 | 12V2.3Ah | 177 x 35 x 61 | $19.00 |
| Neuton Power NP1232 | 12V3.2Ah | 134 x 66 x 62 | $21.00 |
| Neuton Power NP1250 | 12V5.0AH | 89 x 69 x 101 | $22.50 |
| Neuton Power NP1270 | 12V7.0AH | 151 x 65 x 94 | $26.00 |
| Neuton Power NP12120 | 12V12AH | 151 x 99 x 94 | $51.00 |
| Neuton Power NP12170 | 12V17AH | 181 x 76 x 166 | $72.00 |
| Neuton Power NP12240 | 12V24AH | 168 x 177 x 126 | $101.00 |
Neuton Power AGM Deep Cycle
| Model |
Capacity/C | Dimension | Weight | Price | Web Price |
| NPD62000A | 6V 200AH | 260x180x251 | 29.8 | $400 | $360 |
| NPD62000B | 6V 200AH | 306x 169x226 | 30 | $400 | $360 |
| NPD62250 | 6V 225AH | 244x190x275 | 47.8 | $450 | $405 |
| NPD63100 | 6V 310AH | 295x178x366 | 47.8 | $590 | $531 |
| NPD63800 | 6V 380AH | 295x178x424 | 56 | $690 | $621 |
| NPD12180 | 12V 18AH | 181x77x167 | 13 | $88 | $79 |
| NPD12240 | 12V 24AH | 165x126x175 | 9.9 | $120 | $108 |
| NPD12300 | 12V 30AH | 196x131x167 | 11.5 | $165 | $148 |
| NPD12350 | 12V 35AH | 196x131x167 | 12.5 | $165 | $148 |
| NPD12400 | 12V 40AH | 197x165x170 | 13.0 | $210 | $189 |
| NPD12550 | 12V 55AH | 229x138x212 | 17.6 | $220 | $199 |
| NPD12700 | 12V 70AH | 260x169x215 | 23.8 | $240 | $215 |
| NPD12850 | 12V 85AH | 260x170x215 | 25.1 | $280 | $250 |
| NPD12900 | 12V 90AH | 307x169x215 | 28.7 | $312 | $3265 |
| NPD121100 | 12V 110AH | 328x172x220 | 32.7 | $350 | $320 |
| NPD121200 |
12V 120AH | 407x174x240 | 38.2 | $370 | $340 |
| NPD121350 | 12V 135AH | 341x173x287 | 44.3 | $440 | $395 |
| NPD121500 | 12V 150AH | 484x171x241 | 45.5 | $460 | $420 |
| NPD122000 | 12V 200AH | 530x209x218 | 60.5 | $600 | $540 |
| NPD122400 | 12V 240AH | 520x269x208 | 75.6 | $700 | $600 |
| NPD122600 | 12V 260AH | 521x269x224 | 78.2 | $800 | $660 |
|